Skip over navigation

  • Personal Banking Log In
  • Business Banking Log In
  • eBanking Express Log In

1st Security Bank of Washington

  • Home
  • Personal Banking
  • Business Banking
  • Current Rates
  • Locations
  • About Us
  • Contact Us

Current Rates

Quick Links:

  • Personal Deposit Accounts
  • Business Deposit Accounts
  • Home Mortgage Rates

Personal Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance*
Free Checking $25 N/A N/A $0
1st Preferred Checking
$0-$999.99 $100.00 0.25% 0.25% $1,000
$1,000-$2,499.99 $100.00 0.50% 0.50% $1,000
$2,500-$9,999.99 $100.00 0.50% 0.50% $1,000
$10,000+ $100.00 0.75% 0.75% $1,000
1st Direct Checking**
$0-$999.99 $100.00 0.50% 0.50% $0
$1,000-$2,499.99 $100.00 0.75% 0.75% $0
$2,500-$9,999.99 $100.00 1.00% 1.00% $0
$10,000+ $100.00 2.00% 1.98% $0

** Direct Deposit required to avoid monthly service fee.

eBanking Express Checking***
$2,500 - $4,999.99 $100 0.50% 0.50% $2,500
$5,000 - $9,999.99 $100 2.00% 1.98% $2,500
$10,000 - $49,999.99 $100 2.25% 2.23% $2,500
$50,000 - $99,999.99 $100 2.50% 2.47% $2,500
$100,000+ $100 2.75% 2.72% $2,500

*** To avoid monthly service fee, direct deposit must post at least once a month, a combined $2,500 minimum daily relationship balance must be maintained, and 2 bills per month must be paid via Online Bill Pay.

Club 55 Checking $100.00 0.50% 0.50% $0

Checking Disclosure

Tiered Rate Money Market
$0-$2,499.99 $100.00 0.25% 0.25% $1,500
$2,500-$4,999.99 $100.00 0.25% 0.25% $1,500
$5,000-$9,999.99 $100.00 0.50% 0.50% $1,500
$10,000-$49,999.99 $100.00 1.50% 1.49% $1,500
$50,000-$999,999.99 $100.00 2.35% 2.33% $1,500
$1,000,000-$2,999,999.99 $100.00 3.20% 3.15% $1,500
$3,000,000+ $100.00 3.70% 3.64% $1,500
Preferred Savings $25.00 0.25% 0.25% $10
Youth Savings $5.00 0.25% 0.25% $0
Uniform Transfer to Minors $50.00 0.25% 0.25% $0

Fees could reduce the earnings on your account.

Savings Disclosure

Certificate of Deposit Regular
90-Day $500.00 2.20% 2.18% N/A
180-Day $500.00 2.80% 2.76% N/A
270-Day $500.00 2.60% 2.57% N/A
1-Year $500.00 3.00% 2.96% N/A
2-Year $500.00 3.40% 3.35% N/A
3-Year $500.00 3.81% 3.75% N/A
4-Year $500.00 3.60% 3.54% N/A
5-Year $500.00 4.33% 4.25% N/A
Certificate of Deposit Jumbo
90-Day $95,000.00 2.30% 2.28% N/A
180-Day $95,000.00 3.15% 3.11% N/A
270-Day $95,000.00 2.75% 2.72% N/A
1-Year $95,000.00 3.50% 3.45% N/A
2-Year $95,000.00 3.60% 3.54% N/A
3-Year $95,000.00 3.91% 3.84% N/A
4-Year $95,000.00 3.70% 3.64% N/A
5-Year $95,000.00 4.43% 4.34% N/A

Fees could reduce earnings on your account. A penalty may be imposed for early withdrawal.

CDs Disclosure

IRAs Savings
Traditional $50.00 0.25% 0.25% $50
Coverdell Education $50.00 0.25% 0.25% $50
Roth $50.00 0.25% 0.25% $50
IRAs Certificate
Traditional 1-Year $500.00 3.15% 3.11% N/A
Traditional 2-Year $500.00 3.25% 3.20% N/A
Traditional 3-Year $500.00 3.91% 3.84% N/A
Traditional 4-Year $500.00 3.30% 3.25% N/A
Traditional 5-Year $500.00 4.11% 4.03% N/A
Coverdell Education 1-Year $500.00 3.15% 3.11% N/A
Coverdell Education 2-Year $500.00 3.25% 3.20% N/A
Roth 1-Year $500.00 3.15% 3.11% N/A
Roth 2-Year $500.00 3.25% 3.20% N/A

Fees could reduce the earnings on your account. A penalty may be imposed for early withdrawal.

IRA Disclosure

* To avoid monthly service fee

Business Deposit Rates

Account Type Opening Deposit Annual Percentage Yield Interest Rate Minimum Daily Balance*
Free Business Checking $100 N/A N/A $0
Basic Business Checking $100 N/A N/A $1,000
Business Checking PLUS $100 0.50% 0.50% $1,000
Premier Business Checking $100 N/A N/A N/A

Account Terms Disclosure

Business Money Market
$0 - $9,999.99 $100 0.50% 0.50% $1,500
$10,000 - $24,999.99 $100 1.00% 1.00% $1,500
$25,000 - $49,999.99 $100 1.10% 1.09% $1,500
$50,000 - $99,999.99 $100 2.25% 2.23% $1,500
$100,000 - $249,999.99 $100 2.30% 2.28% $1,500
$250,000 - $999,999.99 $100 3.00% 2.96% $1,500
$1,000,000 - $2,499,999.99 $100 3.25% 3.20% $1,500

We pay a competitive rate on amounts over $2,500,000. Call 800.683.0973 or your local branch for rate information.

Business Savings
$0 - $9,999.99 $100 0.50% 0.50% $500
$10,000 - $24,999.99 $100 0.75% 0.75% $500
$25,000 - $49,999.99 $100 1.00% 1.00% $500
$50,000+ $100 1.25% 1.24% $500

Account Terms Disclosure

* To avoid monthly service fee

top


Copyright © 2008 1st Security Bank of Washington. All rights reserved. | Security and Privacy | ATM Locator | MoneyPass | Careers

Member FDIC